CYNDI
RIVERLANDS BLACK DIAMONDS
DOB 23/10/16
PLL NORMAL/CLEAR BY PARENTAGE
Sire : AUST CH MAHKOOLMA JACK FIRETOP | S: MAHKOOLMA JACK REGAL | S: CH MAHKOOLMA JACK COMADORE |
D: CH MALUNG/JR MITZY | ||
D: MAHKOOLMA JACK PENTALOPE | S: CH HOCUSPOCUS PERCIVAL | |
D: MAHKOOLMA JACK DAWN | ||
Dam : HVILEBAKKENS BLACK DIAMOND (IMP DEN) | S: DAN CH SILVERCKANS WISH ME LUCK (DEN) | S: ITA CH ULTRA PRIDE OF MAYO LAND (ITA) |
D: DAN CH/INT CH/SE CH/NORD CH BUSHWACK'S MYRMIDONS MAGIC (SWE) | ||
D: HVILEBAKKENS FRENCH KISS (DEN) | S: EXTRA PRIDE OF MAYO LAND (SWE) | |
D: DAN CH HVILEBAKKENS ROSITA |
NO PHOTOS YET. CHECK BACK SOON!
Contact Details
Dr Rolf and Kelly Sokolinski
Riverina NSW
riverlandskennels@gmail.com